Chalet Soleil

 

Chalet Soleil Prices

The prices shown are for the Chalet per week, not per person.

No price increase from 2009

 

 

Summer 2010

 

Month w/c Price Availability   Month w/c Price Availability
May 1 £450     July 31 £500 Booked
  8 £450     Aug 7 £500 Booked
  15 £450 Booked     14 £500  
  22 £450 Booked     21 £500 Booked
  29 £450       28 £500  
June 5 £450 Booked   Sept 4 £500  
  12 £450       11 £500  
  19 £450       18 £500  
  26 £450       25 £500  
July 3 £500     Oct 2 £450  
  10 £500 Booked     9 £450  
  17 £500       16 £450  
  24 £500       23 £450  

 

Winter 2010/11

 

Month w/c Price Availability   Month w/c Price Availability
Oct 30 £450     Jan 29 £700 Booked
Nov 6 £450     Feb 5 £700  
" 13 £450     " 12 £700  
" 20 £450     " 19 £700 Booked
" 27 £450     " 22 £700 Booked
Dec 4 £500 Booked   March 5 £600 Booked
" 11 £700 Booked   " 12 £600 Booked
" 18 £700 Booked   " 19 £600  
" 27 £700 Booked   " 27 £600  
Jan (11) 3 £600 Booked   April 2 £600  
" 8 £600 Booked   " 9 £600 Booked
" 15 £600 Booked   " 16 £600  
" 22 £600     " 23 £600  

 

Heating, electric, logs for wood burner and bed linen for six are included in the price.

Towels are NOT supplied.

A security deposit of £150 is payable when final balance is paid, 8 weeks prior to rental.

 

If you would like to book your holiday please read the booking conditions and then print the booking form and return it to us with a 20% deposit.